Games to Avoid
22 games you should skip
Claims Only - No Longer Being Sold
These 21 games have stopped selling new tickets. If you already have tickets,
you can still claim prizes until the deadline shown. You cannot buy these games anymore.
🛑 Claims Only Games
21 Games| Game | Price | Top Prize | Claim By |
|---|---|---|---|
| High Voltage Cash CLAIMS ONLY | $5 | 1× $200K | 2026-12-03 |
| Ultimate Blowout CLAIMS ONLY | $50 | 54× $5K | 2026-12-03 |
| $50 Frenzy CLAIMS ONLY | $1 | 2× $5K | 2026-12-03 |
| $200,000 Triple Play CLAIMS ONLY | $5 | 2× $200K | 2026-12-03 |
| 5 Times Lucky CLAIMS ONLY | $5 | 1× $200K | 2026-12-03 |
| $5,000 Triple Play CLAIMS ONLY | $1 | 3× $5K | 2026-12-03 |
| LADY LUCK CLAIMS ONLY | $2 | 2× $20K | 2026-12-03 |
| $25,000 Triple Play CLAIMS ONLY | $2 | 1× $25K | 2026-12-03 |
| 20X The Cash CLAIMS ONLY | $5 | 3× $250K | 2026-12-03 |
| 50X The Cash CLAIMS ONLY | $10 | 1× $1.0M | 2026-12-03 |
| LOTERIA® CLAIMS ONLY | $3 | 2× $75K | 2026-12-03 |
| $1,000,000 Money Rush CLAIMS ONLY | $10 | 2× $1.0M | 2026-12-03 |
| JUMBO BUCKS CLAIMS ONLY | $10 | ALL CLAIMED | 2026-12-03 |
| Xtreme Cashword CLAIMS ONLY | $5 | 2× $150K | 2026-12-03 |
| MEGA BUCKS CLAIMS ONLY | $5 | 2× $200K | 2026-12-03 |
| Junior BIG OL' BUCKS® CLAIMS ONLY | $2 | 1× $50K | 2026-12-03 |
| $400,000 Jackpot CLAIMS ONLY | $5 | 2× $400K | 2026-12-03 |
| $80 Million Cash Blowout CLAIMS ONLY | $10 | 1291× $500 | 2026-12-03 |
| $50,000 Payout CLAIMS ONLY | $20 | 42× $50K | 2026-12-03 |
| $2,000,000 Diamond Deluxe CLAIMS ONLY | $20 | 2× $2.0M | 2026-12-03 |
| Black Titanium CLAIMS ONLY | $30 | 1× $4.0M | 2026-12-03 |
Why Avoid These Games?
These games have had all their top prizes claimed. While you can still win smaller prizes,
the expected value is significantly reduced. The jackpot opportunity no longer exists.
⚠️ No Top Prizes Remaining
1 Games| Game | Price | Return | Top Prize | 2nd Prize | $1K+ Left |
|---|---|---|---|---|---|
| Double Your Money | $5 | 62.7% | $200K — ALL CLAIMED | NONE | 4 |
✅ Try These Instead
Top PicksThese games have the best SmartScores with jackpots still available:
| Game | Price | SmartScore | Return | Top Prize |
|---|---|---|---|---|
| $1,000,000 Bonus Match | $10 | 82.0 | 94.6% | 2× $1.0M |
| 100X The Cash | $20 | 80.5 | 95.2% | 1× $2.0M |
| Ruby Red 7's | $20 | 73.2 | 88.2% | 2× $2.0M |
| Win Big | $20 | 73.1 | 88.1% | 2× $2.0M |
| $5,000,000 Ultimate | $30 | 71.3 | 86.1% | 3× $5.0M |
Check Before You Buy
Bookmark this page and check back before your next scratch-off purchase.
A quick look can save you from buying a game with no jackpots left.
About Our Data
The NC Lottery releases prize data once daily. We check for updates every hour.
Data shown reflects the most recent information available, not real-time sales.