All Scratch-Off Games
62 games available
21 Games Not Shown
21 games have stopped selling and are now claims-only.
View claims-only games →
| Game | Price | Smart | Edge | Return | JP Imp | Odds (Any Win) | Top Prize |
|---|---|---|---|---|---|---|---|
| $1,000,000 Bonus Match | $10 | 74.9 | 46.3 | 82.6% | 3.64x | 1:3.8 | 1× $1.0M |
| Win Big | $20 | 74.0 | 39.0 | 89.4% | 3.22x | 1:3.6 | 2× $2.0M |
| $5,000,000 Ultimate | $30 | 72.1 | 28.6 | 86.3% | 2.41x | 1:3.0 | 3× $5.0M |
| Cashword King | $10 | 72.0 | 37.6 | 78.7% | 2.5x | 1:3.6 | 1× $1.0M |
| Ruby Red 7's | $20 | 63.0 | 24.7 | 81.0% | 2.0x | 1:3.5 | 1× $2.0M |
| Magnificent Millions | $20 | 62.5 | 25.6 | 79.4% | 2.17x | 1:4.7 | 2× $1.0M |
| $1,000,000 Triple Play | $10 | 62.5 | 20.2 | 80.7% | 2.1x | 1:3.8 | 4× $1.0M |
| Carolina Black Premier | $30 | 57.2 | 13.8 | 83.9% | 1.72x | 1:4.2 | 2× $4.0M |
| Instant Millions | $20 | 57.2 | 16.1 | 80.7% | 1.68x | 1:3.4 | 2× $2.0M |
| 200X The Cash | $30 | 54.2 | 8.9 | 82.4% | 1.45x | 1:2.9 | 3× $5.0M |
| 500X The Cash | $50 | 52.6 | 3.7 | 83.3% | 1.15x | 1:3.3 | 4× $10.0M |
| MAX-A-MILLION | $30 | 52.1 | 2.2 | 81.3% | 0.99x | 1:3.0 | 12× $1.0M |
| $2 MILLION VAULT | $20 | 51.8 | 12.7 | 78.7% | 1.48x | 1:3.4 | 1× $2.0M |
| Emerald 10's | $10 | 51.8 | 12.0 | 77.2% | 1.45x | 1:3.8 | 2× $1.0M |
| 200X The Cash | $30 | 51.7 | 7.4 | 82.5% | 1.36x | 1:3.0 | 2× $5.0M |
| Stacks of Cash | $20 | 51.6 | 9.4 | 80.6% | 1.47x | 1:3.4 | 2× $2.0M |
| Massive Cash Blowout | $30 | 50.9 | 15.9 | 78.7% | 1.05x | 1:9.4 | 2258× $3K |
| Diamonds and Dollars | $5 | 50.2 | 19.2 | 69.2% | 1.8x | 1:4.4 | 2× $200K |
| Hot $2,000 | $10 | 50.0 | 21.0 | 70.7% | 0.98x | 1:3.8 | 381× $2K |
| 50X The Cash | $10 | 49.8 | 4.1 | 75.4% | 1.16x | 1:3.8 | 10× $1.0M |
| $100,000 Cash Payday | $30 | 49.7 | 9.6 | 77.9% | 1.0x | 1:3.5 | 52× $100K |
| $8 Million Supreme | $50 | 48.8 | 2.2 | 82.0% | 1.05x | 1:4.0 | 3× $8.0M |
| Big Cash Blowout | $10 | 48.7 | 18.1 | 72.5% | 1.01x | 1:9.9 | 2528× $500 |
| Extreme Money Blowout | $20 | 48.4 | 15.7 | 75.5% | 1.04x | 1:9.9 | 3089× $2K |
| $2,000,000 Taxes Paid | $20 | 48.2 | 6.0 | 77.1% | 1.29x | 1:3.8 | 3× $2.8M |
| $8 Million Money Maker | $50 | 48.0 | 4.3 | 81.9% | 0.99x | 1:4.1 | 1× $8.0M |
| $10 MONOPOLY® | $10 | 47.1 | 6.9 | 77.1% | 1.33x | 1:3.8 | 2× $1.0M |
| Wheel of Fortune | $5 | 46.8 | 10.5 | 70.2% | 1.47x | 1:4.3 | 4× $200K |
| Moneybag Cashword | $10 | 46.6 | 3.0 | 76.1% | 1.1x | 1:3.6 | 4× $1.0M |
| Cash King | $5 | 46.1 | 17.2 | 66.7% | 1.51x | 1:4.3 | 1× $200K |
| Supreme 7s | $30 | 45.9 | 4.4 | 80.0% | 0.93x | 1:4.2 | 1× $4.0M |
| 777 | $2 | 45.4 | 26.1 | 62.6% | 1.82x | 1:4.7 | 2× $20K |
| Tar Heels® | $5 | 44.8 | 12.7 | 69.8% | 1.58x | 1:4.2 | 2× $200K |
| Jumbo Bucks | $10 | 44.7 | 3.7 | 75.0% | 1.14x | 1:3.8 | 3× $1.0M |
| Cash Drop | $2 | 44.7 | 22.3 | 64.9% | 1.74x | 1:4.6 | 3× $20K |
| 20X The Cash | $5 | 44.6 | 4.7 | 68.9% | 1.14x | 1:4.4 | 12× $250K |
| LOTERIA® Fiesta | $5 | 44.6 | 18.1 | 64.3% | 1.53x | 1:3.9 | 1× $150K |
| Triple Red 777 Jackpot | $10 | 44.5 | 7.2 | 74.3% | 1.17x | 1:3.8 | 1× $1.0M |
| Millionaire Bucks | $30 | 44.2 | 1.2 | 79.7% | 0.93x | 1:3.0 | 2× $5.0M |
| NC State® | $5 | 43.1 | 10.6 | 69.6% | 1.45x | 1:4.2 | 2× $200K |
| Jackpot Millions | $20 | 42.6 | 3.6 | 75.5% | 1.05x | 1:4.7 | 2× $1.0M |
| LOTERIA™ MULTIPLIER | $10 | 40.9 | 4.3 | 74.2% | 0.88x | 1:3.6 | 1× $1.0M |
| $500 Frenzy | $5 | 40.8 | 15.0 | 67.1% | 0.94x | 1:4.4 | 5560× $500 |
| Loteria Grande | $5 | 40.6 | 4.8 | 68.7% | 1.06x | 1:3.9 | 4× $150K |
| CASH | $5 | 40.5 | 6.1 | 70.7% | 1.17x | 1:4.1 | 2× $200K |
| 10X The Cash | $2 | 39.8 | 5.0 | 65.6% | 0.95x | 1:4.7 | 8× $50K |
| $1,000,000 Taxes Paid | $10 | 39.5 | 1.4 | 72.1% | 1.02x | 1:4.0 | 2× $1.4M |
| 20 Years | $20 | 39.4 | 2.6 | 75.7% | 0.91x | 1:3.5 | 1× $1.0M |
| $5 MONOPOLY® | $5 | 38.2 | 5.0 | 68.3% | 1.13x | 1:4.3 | 2× $200K |
| $200,000 Taxes Paid | $5 | 37.9 | 3.9 | 68.7% | 1.09x | 1:4.3 | 2× $278K |
| Lucky 7s | $1 | 36.0 | 16.4 | 59.3% | 1.14x | 1:4.8 | 5× $7K |
| Corner Payout | $2 | 35.0 | 12.4 | 65.0% | 1.08x | 1:4.5 | 2× $20K |
| Mega Bucks | $5 | 34.8 | 3.1 | 67.0% | 0.94x | 1:4.5 | 2× $200K |
| Prize Link Connect | $5 | 33.9 | 3.6 | 68.1% | 0.8x | 1:4.3 | 2× $200K |
| Jungle Cashword | $5 | 33.6 | 4.0 | 67.1% | 0.84x | 1:3.8 | 2× $150K |
| 5X The Cash | $1 | 33.6 | 11.7 | 59.9% | 0.8x | 1:4.8 | 8× $10K |
| Easy $100s | $2 | 32.5 | 11.4 | 64.1% | 0.93x | 1:4.7 | 2× $20K |
| $20,000 Taxes Paid | $2 | 32.3 | 8.3 | 65.3% | 0.84x | 1:4.5 | 2× $28K |
| 100X The Cash | $20 | 32.0 | 30.0 | 62.7% | — | 1:3.3 | NONE LEFT |
| Hit $50! | $1 | 30.1 | 15.0 | 59.2% | 0.92x | 1:4.9 | 3× $5K |
| Jr Big Ol Bucks | $2 | 28.3 | 6.1 | 64.2% | 0.59x | 1:4.8 | 2× $50K |
| Double Your Money | $5 | 27.5 | 25.5 | 62.7% | — | 1:5.0 | NONE LEFT |
Check Before You Buy
Bookmark this page and check back before your next purchase. Games marked with "NONE LEFT" have no top prizes remaining.
Data Updates
NC Lottery releases prize data daily. We check for updates every hour. This is not real-time—check the timestamp above.