All Scratch-Off Games
67 games available
10 Games Not Shown
10 games have stopped selling and are now claims-only.
View claims-only games →
| Game | Price | Smart | Edge | Return | JP Imp | Odds (Any Win) | Top Prize |
|---|---|---|---|---|---|---|---|
| $2,000,000 Diamond Deluxe | $20 | 77.5 | 41.9 | 91.9% | 3.49x | 1:3.2 | 2× $2.0M |
| Win Big | $20 | 71.7 | 32.6 | 86.3% | 2.63x | 1:3.6 | 2× $2.0M |
| Ultimate Blowout | $50 | 70.0 | 33.1 | 82.0% | 1.18x | 1:8.3 | 103× $5K |
| $5,000,000 Ultimate | $30 | 69.6 | 25.9 | 85.6% | 2.25x | 1:3.0 | 3× $5.0M |
| 100X The Cash | $20 | 65.5 | 26.2 | 82.7% | 2.1x | 1:3.3 | 1× $2.0M |
| 5 Times Lucky | $5 | 65.0 | 42.7 | 73.4% | 3.26x | 1:4.3 | 2× $200K |
| $400,000 Jackpot | $5 | 63.0 | 33.0 | 71.1% | 2.48x | 1:4.4 | 2× $400K |
| Ruby Red 7's | $20 | 62.8 | 22.2 | 82.2% | 2.03x | 1:3.5 | 2× $2.0M |
| Black Titanium | $30 | 61.1 | 18.2 | 84.4% | 1.64x | 1:4.1 | 1× $4.0M |
| LOTERIA® | $3 | 61.0 | 46.7 | 62.1% | 2.94x | 1:4.0 | 2× $75K |
| $1,000,000 Bonus Match | $10 | 60.3 | 21.4 | 79.5% | 2.0x | 1:3.8 | 2× $1.0M |
| $1,000,000 Triple Play | $10 | 57.5 | 15.1 | 79.0% | 1.8x | 1:3.8 | 4× $1.0M |
| 200X The Cash | $30 | 56.6 | 10.7 | 83.9% | 1.56x | 1:3.0 | 3× $5.0M |
| $5,000 Triple Play | $1 | 56.4 | 51.5 | 57.9% | 3.56x | 1:4.8 | 4× $5K |
| $1,000,000 Money Rush | $10 | 56.4 | 15.9 | 79.5% | 1.68x | 1:3.8 | 2× $1.0M |
| Instant Millions | $20 | 54.9 | 13.7 | 79.9% | 1.54x | 1:3.4 | 2× $2.0M |
| 500X The Cash | $50 | 54.8 | 4.4 | 83.5% | 1.19x | 1:3.3 | 5× $10.0M |
| 200X The Cash | $30 | 52.6 | 7.3 | 81.9% | 1.36x | 1:2.9 | 3× $5.0M |
| Cashword King | $10 | 52.4 | 12.6 | 77.4% | 1.49x | 1:3.6 | 2× $1.0M |
| Millionaire Bucks | $30 | 52.3 | 6.7 | 82.1% | 1.32x | 1:3.0 | 3× $5.0M |
| MAX-A-MILLION | $30 | 51.7 | 2.2 | 81.1% | 0.97x | 1:3.0 | 13× $1.0M |
| $80 Million Cash Blowout | $10 | 51.4 | 21.0 | 72.4% | 0.99x | 1:9.9 | 1638× $500 |
| Carolina Black Premier | $30 | 51.0 | 7.3 | 81.9% | 1.35x | 1:4.2 | 2× $4.0M |
| Magnificent Millions | $20 | 50.3 | 12.0 | 77.7% | 1.55x | 1:4.7 | 2× $1.0M |
| $100,000 Cash Payday | $30 | 49.7 | 9.7 | 77.9% | 1.01x | 1:3.5 | 64× $100K |
| MEGA BUCKS | $5 | 49.7 | 21.5 | 65.1% | 1.77x | 1:4.3 | 2× $200K |
| 50X The Cash | $10 | 49.4 | 3.6 | 75.4% | 1.13x | 1:3.8 | 11× $1.0M |
| 50X The Cash | $10 | 49.3 | 15.3 | 71.7% | 1.47x | 1:3.8 | 1× $1.0M |
| Cash Drop | $2 | 48.8 | 25.0 | 65.4% | 1.92x | 1:4.6 | 4× $20K |
| Extreme Money Blowout | $20 | 48.1 | 15.5 | 75.4% | 1.03x | 1:9.9 | 5152× $2K |
| Hot $2,000 | $10 | 48.0 | 18.2 | 71.5% | 1.01x | 1:3.8 | 567× $2K |
| $50,000 Payout | $20 | 47.3 | 10.6 | 74.6% | 1.01x | 1:3.5 | 42× $50K |
| Emerald 10's | $10 | 46.8 | 7.1 | 75.4% | 1.16x | 1:3.8 | 2× $1.0M |
| $2 MILLION VAULT | $20 | 46.7 | 6.8 | 77.6% | 1.14x | 1:3.4 | 1× $2.0M |
| LOTERIA™ MULTIPLIER | $10 | 46.6 | 4.3 | 76.9% | 1.18x | 1:3.6 | 3× $1.0M |
| Jumbo Bucks | $10 | 46.4 | 1.9 | 75.0% | 1.03x | 1:3.8 | 5× $1.0M |
| Stacks of Cash | $20 | 45.7 | 3.7 | 78.4% | 1.13x | 1:3.4 | 2× $2.0M |
| Big Cash Blowout | $10 | 45.6 | 15.0 | 72.5% | 1.0x | 1:9.9 | 6307× $500 |
| 20X The Cash | $5 | 45.5 | 12.9 | 66.8% | 1.45x | 1:4.3 | 3× $250K |
| Cash King | $5 | 45.3 | 13.3 | 68.6% | 1.45x | 1:4.3 | 2× $200K |
| LADY LUCK | $2 | 45.1 | 24.5 | 64.2% | 1.7x | 1:4.6 | 2× $20K |
| $200,000 Triple Play | $5 | 44.9 | 15.5 | 66.0% | 1.57x | 1:4.3 | 2× $200K |
| Xtreme Cashword | $5 | 44.5 | 16.3 | 63.9% | 1.42x | 1:3.9 | 2× $150K |
| Prize Link Connect | $5 | 44.1 | 8.1 | 69.5% | 1.3x | 1:4.3 | 4× $200K |
| 20X The Cash | $5 | 43.9 | 3.8 | 68.9% | 1.08x | 1:4.4 | 13× $250K |
| Supreme 7s | $30 | 43.8 | 4.5 | 79.3% | 0.81x | 1:4.2 | 1× $4.0M |
| 20 Years | $20 | 43.3 | 3.1 | 76.8% | 1.04x | 1:3.5 | 2× $1.0M |
| $8 Million Money Maker | $50 | 42.4 | 4.6 | 80.1% | 0.64x | 1:4.1 | 1× $8.0M |
| $500 Frenzy | $5 | 42.3 | 15.0 | 68.3% | 0.98x | 1:4.4 | 10073× $500 |
| $10 MONOPOLY® | $10 | 42.3 | 2.3 | 75.1% | 1.06x | 1:3.8 | 2× $1.0M |
| $50 Frenzy | $1 | 42.3 | 32.1 | 55.3% | 1.88x | 1:4.9 | 3× $5K |
| Junior BIG OL' BUCKS® | $2 | 42.1 | 23.3 | 54.2% | 1.82x | 1:4.8 | 2× $50K |
| Mega Bucks | $5 | 41.9 | 3.7 | 69.0% | 1.04x | 1:4.5 | 5× $200K |
| JUMBO BUCKS | $10 | 41.9 | 7.4 | 71.6% | 0.88x | 1:3.8 | 1× $1.0M |
| Jr Big Ol Bucks | $2 | 41.2 | 5.2 | 66.3% | 1.02x | 1:4.8 | 6× $50K |
| 10X The Cash | $2 | 41.2 | 5.5 | 66.0% | 1.04x | 1:4.7 | 10× $50K |
| Double Your Money | $5 | 41.1 | 9.6 | 67.6% | 1.05x | 1:5.0 | 1× $200K |
| LOTERIA® Fiesta | $5 | 40.4 | 8.8 | 67.4% | 1.13x | 1:3.9 | 2× $150K |
| Easy $100s | $2 | 39.7 | 13.7 | 65.5% | 1.18x | 1:4.7 | 4× $20K |
| Diamonds and Dollars | $5 | 39.4 | 4.3 | 68.7% | 1.09x | 1:4.4 | 3× $200K |
| Lucky 7s | $1 | 38.4 | 16.6 | 60.5% | 1.14x | 1:4.8 | 8× $7K |
| 5X The Cash | $1 | 36.3 | 10.6 | 60.4% | 0.99x | 1:4.8 | 12× $10K |
| $25,000 Triple Play | $2 | 34.9 | 20.2 | 52.9% | 1.43x | 1:4.6 | 1× $25K |
| $5 MONOPOLY® | $5 | 34.7 | 3.0 | 67.8% | 0.89x | 1:4.3 | 2× $200K |
| 777 | $2 | 34.5 | 12.8 | 64.3% | 1.08x | 1:4.7 | 2× $20K |
| Jungle Cashword | $5 | 34.0 | 4.5 | 68.0% | 0.7x | 1:3.8 | 3× $150K |
| High Voltage Cash | $5 | 33.5 | 6.5 | 66.7% | 0.74x | 1:4.2 | 1× $200K |
Check Before You Buy
Bookmark this page and check back before your next purchase. Games marked with "NONE LEFT" have no top prizes remaining.
Data Updates
NC Lottery releases prize data daily. We check for updates every hour. This is not real-time—check the timestamp above.