This Game Is No Longer Being Sold
Play has ended for Winter Winfall. You cannot buy new tickets.
If you already have tickets, you can claim prizes until 2026-08-27.
ποΈ Ticket Image
π Key Metrics
60.1
SmartScore
30.2
EdgeScore
74.8%
Expected Return
$14.95
Expected Value
$-5.05
Expected Profit
59.9
Risk-Adjusted
π² Odds Analysis
| Original Overall Odds | 1:3.19 |
| Current Overall Odds | 1:3.19 |
| Overall Odds Improvement | 1.0x |
| Original Top Prize Odds | 1:485,510 |
| Current Top Prize Odds | 1:226,940 |
| Jackpot Odds Improvement | 2.14x better |
π¦ Inventory Status
| Total Tickets Printed | 1,457,175 |
| Est. Tickets Sold | 1,230,235 (84.4%) |
| Est. Tickets Remaining | 226,940 (15.6%) |
| Inventory Concentration | 1.2x |
| EV/Volatility Ratio | 0.0284 |
| Prize Std Dev | $525.96 |
π Prize Summary
1
Top Prizes Left ($250K)
0
2nd Prizes Left ($50K)
5
Prizes $1K+ Remaining
π Complete Prize Breakdown
| Prize | Original Odds | Current Odds | Change | Remaining | % Claimed |
|---|---|---|---|---|---|
| $250K | 1:485,510 | 1:226,940 | 2.14x | 1/3 | 66.7% |
| $50K | 1:728,265 | SOLD OUT | β | 0/2 | 100.0% |
| $10K | 1:291,306 | 1:226,940 | 1.28x | 1/5 | 80.0% |
| $2K | 1:60,689 | 1:75,647 | 0.8x | 3/24 | 87.5% |
| $500 | 1:3,237 | 1:3,289 | 0.98x | 69/450 | 84.7% |
| $200 | 1:81 | 1:91 | 0.89x | 2,494/18,027 | 86.2% |
| $100 | 1:30 | 1:31 | 0.94x | 7,225/49,314 | 85.3% |
| $50 | 1:20 | 1:22 | 0.92x | 10,474/72,786 | 85.6% |
| $40 | 1:30 | 1:32 | 0.93x | 7,044/48,551 | 85.5% |
| $30 | 1:12 | 1:12 | 1.01x | 19,107/121,499 | 84.3% |
| $20 | 1:10 | 1:9 | 1.09x | 24,634/145,572 | 83.1% |
*Odds change based on remaining tickets and prizes. Values >1x are better odds than original; <1x are worse.
π External Links
Check Before You Buy
Bookmark scratchorpass.com and check back before your next purchase.
Prize availability changes daily as tickets are sold and prizes claimed.
About This Data
The NC Lottery releases prize data once daily. We check for updates every hour.
This data is not real-timeβsome prizes may have been claimed since the last update.