This Game Is No Longer Being Sold
Play has ended for 100X The Cash. You cannot buy new tickets.
If you already have tickets, you can claim prizes until 2026-08-27.
ποΈ Ticket Image
π Key Metrics
REORDERED56.3
SmartScore
20.9
EdgeScore
77.0%
Expected Return
$15.4
Expected Value
$-4.6
Expected Profit
55.9
Risk-Adjusted
π² Odds Analysis
| Original Overall Odds | 1:3.24 |
| Current Overall Odds | 1:3.24 |
| Overall Odds Improvement | 1.0x |
| Original Top Prize Odds | 1:1,853,616 |
| Current Top Prize Odds | 1:1,377,877 |
| Jackpot Odds Improvement | 1.35x better |
π¦ Inventory Status
| Total Tickets Printed | 14,828,659 |
| Est. Tickets Sold | 13,450,782 (90.7%) |
| Est. Tickets Remaining | 1,377,877 (9.3%) |
| Inventory Concentration | 1.35x |
| EV/Volatility Ratio | 0.009 |
| Prize Std Dev | $1708.79 |
π Prize Summary
1
Top Prizes Left ($2.0M)
2
2nd Prizes Left ($100K)
253
Prizes $1K+ Remaining
π Complete Prize Breakdown
| Prize | Original Odds | Current Odds | Change | Remaining | % Claimed |
|---|---|---|---|---|---|
| $2.0M | 1:1,853,616 | 1:1,377,877 | 1.35x | 1/8 | 87.5% |
| $100K | 1:926,808 | 1:688,938 | 1.35x | 2/16 | 87.5% |
| $10K | 1:115,851 | 1:105,991 | 1.09x | 13/128 | 89.8% |
| $4K | 1:58,659 | 1:81,052 | 0.72x | 17/253 | 93.3% |
| $2K | 1:6,069 | 1:6,263 | 0.97x | 220/2,460 | 91.1% |
| $500 | 1:2,135 | 1:2,347 | 0.91x | 587/6,908 | 91.5% |
| $200 | 1:120 | 1:129 | 0.93x | 10,651/123,616 | 91.4% |
| $100 | 1:24 | 1:26 | 0.92x | 52,979/617,594 | 91.4% |
| $50 | 1:30 | 1:30 | 0.98x | 45,172/494,238 | 90.9% |
| $40 | 1:30 | 1:31 | 0.98x | 44,906/494,397 | 90.9% |
| $30 | 1:12 | 1:12 | 1.03x | 118,567/1,235,184 | 90.4% |
| $20 | 1:9 | 1:9 | 1.02x | 152,581/1,606,572 | 90.5% |
*Odds change based on remaining tickets and prizes. Values >1x are better odds than original; <1x are worse.
π External Links
Check Before You Buy
Bookmark scratchorpass.com and check back before your next purchase.
Prize availability changes daily as tickets are sold and prizes claimed.
About This Data
The NC Lottery releases prize data once daily. We check for updates every hour.
This data is not real-timeβsome prizes may have been claimed since the last update.