ποΈ Ticket Image
π Key Metrics
52.6
SmartScore
7.3
EdgeScore
81.9%
Expected Return
$24.56
Expected Value
$-5.44
Expected Profit
51.9
Risk-Adjusted
π² Odds Analysis
| Original Overall Odds | 1:2.93 |
| Current Overall Odds | 1:2.93 |
| Overall Odds Improvement | 1.0x |
| Original Top Prize Odds | 1:2,963,646 |
| Current Top Prize Odds | 1:2,182,737 |
| Jackpot Odds Improvement | 1.36x better |
π¦ Inventory Status
| Total Tickets Printed | 14,812,590 |
| Est. Tickets Sold | 8,264,379 (55.8%) |
| Est. Tickets Remaining | 6,548,211 (44.2%) |
| Inventory Concentration | 1.0x |
| EV/Volatility Ratio | 0.0073 |
| Prize Std Dev | $3386.51 |
π Prize Summary
3
Top Prizes Left ($5.0M)
6
2nd Prizes Left ($100K)
960
Prizes $1K+ Remaining
π Complete Prize Breakdown
| Prize | Original Odds | Current Odds | Change | Remaining | % Claimed |
|---|---|---|---|---|---|
| $5.0M | 1:2,963,646 | 1:2,182,737 | 1.36x | 3/5 | 40.0% |
| $100K | 1:1,481,823 | 1:1,091,368 | 1.36x | 6/10 | 40.0% |
| $50K | 1:740,912 | 1:727,579 | 1.02x | 9/20 | 55.0% |
| $10K | 1:592,729 | 1:595,292 | 1.0x | 11/25 | 56.0% |
| $5K | 1:112,259 | 1:107,348 | 1.05x | 61/132 | 53.8% |
| $1K | 1:7,975 | 1:7,527 | 1.06x | 870/1,858 | 53.2% |
| $500 | 1:479 | 1:488 | 0.98x | 13,410/30,934 | 56.6% |
| $400 | 1:300 | 1:304 | 0.99x | 21,523/49,358 | 56.4% |
| $200 | 1:44 | 1:45 | 0.99x | 146,177/335,035 | 56.4% |
| $100 | 1:25 | 1:25 | 0.99x | 258,697/592,591 | 56.3% |
| $60 | 1:75 | 1:75 | 1.0x | 87,787/197,782 | 55.6% |
| $50 | 1:11 | 1:11 | 1.0x | 608,204/1,382,793 | 56.0% |
| $40 | 1:15 | 1:15 | 1.0x | 436,689/988,272 | 55.8% |
| $30 | 1:10 | 1:10 | 1.01x | 663,468/1,481,259 | 55.2% |
*Odds change based on remaining tickets and prizes. Values >1x are better odds than original; <1x are worse.
π External Links
Check Before You Buy
Bookmark scratchorpass.com and check back before your next purchase.
Prize availability changes daily as tickets are sold and prizes claimed.
About This Data
The NC Lottery releases prize data once daily. We check for updates every hour.
This data is not real-timeβsome prizes may have been claimed since the last update.